Product Details:
| Class | Class 2 |
| Temperature Range | 0 to 1250 deg C |
| Probe Material | Stainless Steel |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Washer |
| Probe Termination | Lead Wire |
| Non-cotact measurement for lower temperature ranges |
| Unique circuit for temperature correction |
| Stability of measurement by stabilizing filter |
Product Details:
| Temperature Range | 0 to 350 deg C |
| Accuracy | +/- 1.0 deg C or +- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bolt Type |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
| Gas-proof ceramic internal tube protects thermo couple against pollution |
| Outer protective sheath: heat-proof steel |
| Modular construction and standard length minimizes the number of spare parts |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Accuracy | Class B |
| Sensor Connection Wiring | 3 Wire |
| Temperature Range | -50 to 250 deg C |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Adjustable Compression fitting |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
Product Details:
| Thermocouple Type | K Type |
| Class | Class 1 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Deal in | New |
| Wire type | 3 wire |
Product Details:
| Temperature Range | -40 to 450 deg C |
| Sensor Type | Thin Film RTD |
| Accuracy | Class A |
| warranty | 1 year |
High Accuracy Sensing: Utilizes platinum resistance technology for precise temperature measurement over a wide range.
Pt1000 Element: Features 1000 Ω resistance at 0°C, offering improved signal-to-noise ratio for long cable applications.
Excellent Stability: Maintains accuracy and reliability even in challenging industrial environments.
Wide Temperature Range: Suitable for measurements from approximately -50°C to +500°C, depending on design.
Versatile Applications: Commonly used in HVAC systems, industrial automation, laboratory equipment, and environmental monitoring.
Product Details:
| Usage/Application | Industrial |
| Thermocouple Type | J type , R type |
| Country of Origin | Made in India |
| Deal in | New |
| Insulation Material | PTFE |
| Material | Stainless Steel |
Product Details:
| Accuracy | Class A |
| Temperature Range | -200 to 600 deg C |
| Sensor Connection Wiring | 3 Wire |
| Application | Industrial |
| Probe Material | Stainless Steel |
| Deal in | New |
| Country of origin | India |
Product Details:
| Class | Class 2 |
| Temperature Range | 0 to 750 deg C |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Type | RTD Sensor |
| Material | Tungsten-Rhenium |
| Accuracy | Class B |
| Temperature Range | -40 Deg C To 450 Deg C |
| Sensor Connection Wiring | 2 Wire |
| Packaging Type | Box |
Product Details:
| Product Type | Bayonet Thermocouple |
| Usage/Application | Industrial |
| Brand | GE and Other |
| Model Name/Number | GE and others |
| Temperature Range | 0 to 3000 |
| Material | Stainless Steel |
| Power Source | SMPS |
| Accuracy | 100% |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Thermocouple Type | Type K |
| Class | Class 1 |
| Material | Stainless Steel |
| Sheath Material | Inconel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Product Type | Temperature Sensor |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Power Source | 230 |
| Color | black |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Pack |
| Product Type | Temperature Sensor |
| Temperature Range | 2000 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Temperature Range | 0 to 1300 deg C |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Mount | Washer |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
Product Details:
| Temperature Range | -200 to 600 deg C |
| Accuracy | Class B |
| Sensor Connection Wiring | 2 Wire |
| Application | Industrial |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Bayonet |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
| Cable Length | 2 m |
Product Details:
| Minimum Order Quantity | 05 Piece |
| Class | Class 1 |
| Accuracy | +/-1.5 deg C or +/-0.4%) |
| Temperature Range | 0 to 400 deg C |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
Product Details:
| Minimum Order Quantity | 100 Unit |
| Class | Class 2 |
| Temperature Range | 0 to 1600 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Probe Material | Stainless Steel |
| Application | Injection/Extrusion Molding Machine |
| Assembly | Thermocouple Probe |
| Probe Diameter | 21 - 40 mm |
| Mount | Bolt Type |
| Probe Termination | Lead Wire |
| Probe Length | 151 - 300 mm |
High-Temperature Capability: Operates efficiently in extreme temperatures up to around 1600°C, ideal for high-heat industrial applications.
Platinum-Rhodium Construction: Made from platinum and platinum-rhodium alloy for superior stability and accuracy.
Exceptional Accuracy: Provides precise temperature measurement with minimal drift over long-term use.
Corrosion & Oxidation Resistance: Performs reliably in harsh environments such as kilns, furnaces, and glass manufacturing.
Wide Industrial Use: Commonly used in metallurgy, ceramic processing, and other high-temperature process industries.
Product Details:
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Cable Length | 2 m |
| Brand | Modus Turbo |
| Color | Silver |
| Temperature Range | -200 Degree C To +600 Degree C |
| Packaging Type | Box |
Accurate Temperature Measurement: Delivers precise readings for a wide range of applications, from industrial machinery to laboratory use.
Durable Construction: Built with high-quality materials such as stainless steel and robust wiring for long-term performance.
Wide Temperature Range: Capable of monitoring extreme hot or cold conditions depending on the probe type (thermocouple, RTD, thermistor).
Easy Integration: Compatible with various control systems, meters, and monitoring equipment.
Versatile Applications: Used in HVAC systems, food processing, medical devices, and manufacturing processes.
Product Details:
| Operating Temperature Range | -200 DegreeC to 400 DegreeC |
| Accuracy | Class A |
| Usage | Industrial |
| Application | Industrial |
| Probe Material | Stainless Steel |
| Tip Length | As per requirement |
| Country of Origin | Made in India |
| Deal in | New |
Product Details:
| Material | Stainless Steel |
| Class | Class 1 |
| Temperature Range | 0 to 1300 deg C |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Country of Origin | Made in India |
| Deal in | New |
Product Details:
| Class | Class 2 |
| Temperature Range | 0 to 1600 deg C |
| Accuracy | +/- 1.0 deg C |
| Probe Material | Mild Steel |
| Application | Injection/Extrusion Molding Machine |
| Assembly | Thermocouple Probe |
| Mount | Threaded |
| Probe Termination | Head Assembly |
| Probe Diameter | 9 - 20 mm |
| Probe Length | 0 - 150 mm |
High-Temperature Measurement: Capable of accurately measuring temperatures up to 1600°C (2912°F), ideal for extreme heat applications.
Platinum-Rhodium Composition: Constructed with 87% platinum and 13% rhodium for superior stability and longevity.
Excellent Accuracy & Stability: Maintains precise readings over prolonged use, even in harsh industrial environments.
Corrosion & Oxidation Resistant: Performs reliably in oxidizing atmospheres, making it suitable for furnaces and kilns.
Industrial & Laboratory Use: Commonly used in glass manufacturing, metallurgy, and high-temperature research applications.
Product Details:
| Material | Stainless Steel |
| Pitch Size | 1.5 mm |
| Connectivity Type | Male |
| Usage/Application | Audio & Video |
| Configuration | Circular/Cylindrical connector |
| Power Rating | 12 W |
| Voltage | 100 V |
| Country of Origin | Made in India |
Product Details:
| Class | Class 3 |
| Temperature Range | 0 to 1700 deg C |
| Accuracy | +/- 4.0 deg C or +/- 0.5% |
| Probe Material | Inconel |
| Application | Chemical Industry |
| Probe Diameter | 9 - 20 mm |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
High-Temperature Measurement: Capable of accurately measuring temperatures up to 1700°C, suitable for extreme heat environments.
Platinum-Rhodium Construction: Made from Platinum (Pt-30% Rh) and Platinum (Pt-6% Rh) for exceptional stability and corrosion resistance.
Excellent Long-Term Accuracy: Minimal drift over time, ensuring reliable readings in continuous high-temperature operations.
Oxidation Resistant: Performs effectively in oxidizing atmospheres, making it ideal for furnaces and glass production.
Industrial Applications: Commonly used in steel plants, ceramic kilns, and other high-temperature process industries.
Product Details:
| Temperature Range | 800 to 1700 deg C |
| Accuracy | +/- 0.25% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Probe Diameter | 0.5 - 8 mm |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Lead Wire |
| Probe Length | 0 - 150 mm |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Hydraulic Pipe |
| Finishing | Polished |
| Material | SS |
| Brand | Modus Turbo |
| Packaging Type | Box |
| Size | 1/2 inch |
Robust Flanged Design: Provides secure installation and easy removal without disturbing the process line.
Protective Barrier: Shields temperature sensors from high pressure, corrosion, and flow-induced damage.
High-Quality Construction: Manufactured from durable materials like stainless steel, carbon steel, or alloys for long service life.
Enhanced Measurement Accuracy: Ensures stable and reliable temperature readings in harsh industrial environments.
Wide Application Range: Ideal for petrochemical, power generation, HVAC, and process industries.